We offer higher capacity extinguishers for Class A, B, or C fires. Our "D" Class Trolley Mounted Fire Extinguisher is perfect in operating temperature and pressure etc. It is designed for the protection of light and typical hazards. Made with reliable components, our extinguishers give maximum efficiency. The high quality agent helps achieve good performance. Also, there is easy operation, refilling, maintenance and service. The extinguishers are designed in compliance with latest standards.
Model | VFPPL D 50 | VFPPL D 75 | VFPPL D 100 |
---|---|---|---|
Capacity | 50 Kgs. | 75 Kgs. | 100 Kgs. |
IS No. | 11833 | 11833 | 11833 |
Fire Rating | - | - | - |
Operating Temperature | - | - | - |
Min. Jet Length (in mtrs) | 2 Mtrs. | 2 Mtrs. | 2 Mtrs. |
Discharge Percentage Min. | 85% | 85% | 85% |
Discharge Time Min. | 40-50 Seconds | 50-60 Seconds | 70-80 Seconds |
Charge Pressure | - | - | - |
Test Pressure | 30 Kgf / cm² | 30 Kgf / cm² | 30 Kgf / cm² |
Operating Valves | Conventional | Conventional | Conventional |
Extinguisher Media | Dry Powder IS : 4861-1984 | Dry Powder IS : 4861-1984 | Dry Powder IS : 4861-1984 |
Expellant | Co2 | Co2 | Co2 |
Anti Corrosive Treatment | Phosphating (7 Tanks) | Phosphating (7 Tanks) | Phosphating (7 Tanks) |
Painting | Epoxy Polyester Powder Coating | Epoxy Polyester Powder Coating | Epoxy Polyester Powder Coating |
Tare Weight ( Approximate) | 72 kg | 74 kg | 80 kg |
Full Weight ( Approximate) | 112 kg | 149 kg | 180 kg |
VINTEX FIRE PROTECTION (P) LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |