We the foremost manufacturer, exporter and supplier of excellent quality range of Clean Agent Type Fire Extinguisher. This fire extinguisher is manufactured at our technically advance production unit under the supervision of our skilled professionals by utilizing quality approved raw materials with the help of advanced techniques and tools. The offered fire extinguisher is mainly used for fighting with intense fire. To meet the specific customers needs, the offered Clean Agent Type Fire Extinguisher is available in different specifications and can be availed at pocket friendly prices.
Features:
Non interrupted performance
Safe to use
Easy to use
Light weight
Specifications:
Model | VFP CA1 | VFP CA2 | VFP CA4 | VFP CA6 |
Capacity | 1 kg | 2 kg | 4 kg | 6 kg |
Confirming IS No. | - | 15683 | 15683 | 15683 |
Fire Rating | 8B | 1A-8B | 1A-13B | 2A-34B |
Operating Temperature | -20C to +55C | -20C to +55C | -20C to +55C | -20C to +55C |
Min. Jet length (in mtrs) | 2 mtrs | 2 mtrs | 2 mtrs | 2 mtrs |
Discharge percentage min | 95% | 95% | 95% | 95% |
Discharge Time min | 8 seconds | 13 seconds | 13 seconds | 13 seconds |
Change pressure | 15 kgf/cm2 | 15 kgf/cm2 | 15 kgf/cm2 | 15 kgf/cm2 |
Test pressure | 35 kgf/cm2 | 35 kgf/cm2 | 35 kgf/cm2 | 35 kgf/cm2 |
Operating valves | Squeeze grip type | squeeze grip type | squeeze grip type | squeeze grip type |
Extinguisher Media | HFC 236fa | HFC 236fa | HFC 236fa | HFC 236fa |
Expellant | Dry Nitrogen | Dry Nitrogen | Dry Nitrogen | Dry Nitrogen |
Anti Corrosive Treatment | Phosphating (7 Tanks) | Phosphating (7 Tanks) | Phosphating (7 Tanks) | Phosphating (7 Tanks) |
Painting | Epoxy Polyester Powder Coating | Epoxy Polyester Powder Coating | Epoxy Polyester Powder Coating | Epoxy Polyester Powder Coating |
Tare weight (approx) | 1kg | 1.4 kg | 2.3kg | 3 kg |
Full weight (approx) | 2 kg | 3.4 kg | 6.3 kg | 9kg |
VINTEX FIRE PROTECTION (P) LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |